
CURRENT FISHING REPORTS (click here)
2008 Pier Board
| Albacore | ------- | ------- | -------------- | -------------- |
| Amberjack | ------- | ------- | -------------- | -------------- |
| Barracuda | ------- | ------- | -------------- | -------------- |
| Black Drum | 6 lbs. 13 oz. | 4-17-08 | Bob Ludwig | Cape Carteret, NC |
| Blowfish | ------- | ------- | -------------- | -------------- |
| Bluefish | 11 lbs. 8 oz. | 4-27-08 | David Pike | Jacksonville, NC |
| Cobia | 58 lb. 1 oz. | 5-26-08 | Phil McDonald | Sanford, NC |
| Croaker | ------- | ------- | -------------- | -------------- |
| Flounder | 1 lb. 6 oz. | 4-26-08 | Claude Casstevens | Yadkinville, NC |
| Gray Trout | 2 lb. 14 oz. | 4-24-08 | Vernon Monk | Jacksonville, NC |
| King Mackerel | 32 lb. 5 oz. | 5-30-08 | Brad Berryman | Chester, VA |
| Pompano | 2 lb. 11 oz. | 4-25-08 | Gary Mohorn | Emerald Isle, NC |
| Puppy Drum | 4 lb. 15 oz. | 5-1-08 | Shaun Sourbourn | Swansboro, NC |
| Sea Mullet | 1 lb. 15 oz. | 3-29-08 | Jesse Meekins | Raleigh, NC |
| Sheepshead | 3 lbs. | 5-25-08 | Angel Sanchez | Kenly, NC |
| Spanish Mackerel | 5 lb. 2 oz. | 6-4-08 | Lee Throckmorton | Emerald Isle, NC |
| Speckled Trout | ------- | ------- | -------------- | -------------- |
| Spot | ------- | ------- | -------------- | -------------- |
| Tarpon | 120 lbs. (est. C&R) | 6-4-08 | Lee Throckmorton | Emerald Isle, NC |
2005 Pier Board
| Albacore | ----------- | ------------ | -------------------- | --------------------- |
| Amberjack | ||||
| Barracuda | 22 lb. 1 oz. | 6-7-05 | J. D. Jones | Swansboro, NC |
| Black Drum | 9 lb. 3 oz. | 5-28-05 | Shane Davis | Wilson, NC |
| Blowfish | 1 lb. 9 oz. | 4-10-05 | William Whitehurst | Rocky Mount, NC |
| Bluefish | 11 lb. 4 oz. | 5-15-05 | Keith Chadwick | Goldsboro, NC |
| Cobia | 53 lbs. 6 oz. | 5-29-05 | David Branch | Greenville, NC |
| Croaker | ||||
| Flounder | 4 lb. 8 oz. | 7-24-05 | Sean Thompson | Apex, NC |
| Gray Trout | 2 lb. 2 oz. | 5-24-05 | Lloyd Cobb | Scottdepot, WV |
| King Mackerel | 36 lb. 3 oz. | 6-22-05 | Herbert Chilton | Reidsville, NC |
| Pompano | 3 lb. 6oz. | 5-10-05 | James McLean | Roseboro, NC |
| Puppy Drum | 3 lb. 2 oz. | 7-7-05 | Bob Campbell |
New Bern, NC |
| Sea Mullet | 1 lb. 12 oz. | 4-3-05 | Robert Purvis | Belgrade, NC |
| Sheepshead | 5 lb. 4 oz. | 7-25-05 | Marcus Smith | Havelock, NC |
| Spanish Mackerel | 6 lb. 7 oz. | 7-5-05 | Curtis Sanderson | Jacksonville, NC |
| Speckled Trout | 15 oz. | 4-7-05 | Hoy Craver | Wentworth, NC |
| Spot | 1 lb. 1 oz. | 11-24-05 | Lonnie Johnson | Hubert, NC |
| Tarpon | 175 lbs. (State Record) | 9-7-05 | Jesse Lockowitz | Cape Carteret, NC |
2004 Pier Board
| Albacore | 10 lbs. 5 oz. | 4-5-04 | Joyce Pearson | Emerald Isle, NC |
| Amberjack | -- | -- | -- | -- |
| Barracuda | -- | -- | -- | -- |
| Black Drum | 7 lb. 14 oz. | 10-21-04 | John Overstreet | Grifton, NC |
| Blowfish | 1 lb. 11 oz. | 3-26-04 | Nigel Story | Emerald Isle, NC |
| Bluefish | 11 lbs. 3 oz. | 5-20-04 | Danny Glover | Emerald Isle, NC |
| Cobia | 46 lb. 7 oz. | 5-13-04 | Jim Lairson | Raleigh, NC |
| Croaker | 1 lb. | 6-11-04 | Bob Young | Hubert, NC |
| Flounder | 4 lb. 1 oz. | 10-16-04 | Roger Brown | Swansboro, NC |
| Gray Trout | 1 lb. 12 oz. | 5-25-04 | Nani Palmer | Cary, NC |
| King Mackerel | 33 lb. 7oz. | 8-18-04 | Roger Brown | Swansboro, NC |
| Pompano | 3 lb. 4 oz | 8-8-04 | Ivey Hassell | Maysville, NC |
| Puppy Drum | 7 lb. 7 oz. | 10-17-04 | Roscoe McPhail | Snow Hill, NC |
| Sea Mullet | 2 lb. 6 oz. | 8-9-04 | Jim Lairson | Raleigh, NC |
| Sheepshead | 4 lb. 14 oz. | 6-19-04 | Steve Swanson | Jacksonville, NC |
| Spanish Mackerel | 7 lb. 1 oz. | 6-7-04 | Andrew Lancaster | Pikeville, NC |
| Speckled Trout | 4 lb. 8 oz. | 9-30-04 | Margie Moye | Smithfield, NC |
| Spot | 1 lb. 1 oz. | 10-17-04 | Erick Alexander | Jacksonville, NC |
| Tarpon | 100+ lb. (Catch & Release Estimate) | 7-13-04 | Danny Glover | Emerald Isle, NC |
2003 Pier Board
| Albacore | 14 lb. 13 oz. | 11-6-03 | Lynn Chilton | Reidsville, NC |
| Amberjack | -- | -- | -- | -- |
| Barracuda | 16 lb. 1 oz. | 7-23-03 | Chris Herbst | Hubert, NC |
| Black Drum | 72 lbs. 15 oz. | 5-23-03 | Alex Andresen | Hillsborough, NC |
| Blowfish | 1 lb. 4 oz. | 3-22-03 | Spencer Harris | Raleigh, NC |
| Bluefish | 13 lb. 13 oz. | 5-7-03 | Danny Glover | Emerald Isle, NC |
| Cobia | 60 lbs. 7 oz. | 5-4-03 | Michael Whitehurst | Ayden, NC |
| Croaker | 14 oz. | 9-12-03 | Matt Bass | Stanton, VA |
| Flounder | 5 lb. 15 oz. | 9-27-03 | Johnny Wise | Swansboro, NC |
| Gray Trout | 1 lb. 6 oz. | 4-19-03 | Marc Jacobs | Burlington, NC |
| King Mackerel | 23 lbs. 15 oz. | 9-22-03 | Dale Graham | Roanoke, VA |
| Pompano | 2 lbs. 12 oz. | 7-6-03 | Lib Hill | Walnut Cove, NC |
| Puppy Drum | 8 lbs. 4 oz. | 8-16-03 | Rocky Wrenn | Burlington, NC |
| Sea Mullet | 2 lb. 1 oz. | 4-5-03 | John Adair | Apex, NC |
| Sheepshead | 8 lbs. | 7-14-03 | Keith Mason | Brookneal, VA |
| Spanish Mackerel | 6 lb. 14 oz. | 5-27-03 | Mickey Patel | Cape Carteret, NC |
| Speckled Trout | 6 lbs. 5 oz. | 7-18-03 | Gray Lawson | Rural Hall, NC |
| Spot | 1 lb. 2 oz. | 11-9-03 | Robert Privett | Monroe, NC |
| Tarpon | 125 lbs. (c&r est.) | 6-4-03 | Lee Bass | Wilson, NC |
Fishing Reports Information Hurricanes Find a Motel Here!
Photo Album Fireworks!-Warning Loads Slow Find us HERE View From the Top